
- Barbed Shield
- Item Level: 42
- Defense: 58 to 78
- Chance to Block: 17%
- Smite Damage: 18 to 35
- Durablity: 55 of 55
- Required Strength: 65
- Required Level: 25
- Socketed (0 to 2)
A superior Barbed Shield can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set Barbed Shields
How to upgrade a Barbed Shield
Transmute a Low Quality Barbed Shield, an
El Rune, and any
Chipped Gem to create a Normal Quality Barbed Shield.
How to add sockets to a Barbed Shield
You can add sockets to a Barbed Shield by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Barbed Shield, a
Tal Rune, an
Amn Rune, and a
Perfect Ruby to create a socketed Barbed Shield.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Barbed Shields
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Drognan | 1 Normal / 1 Magic | 2 Normal / 3 Magic | 20 |
| Anya | / | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Barbed Shield
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Rhyme (original) | 2 Sockets | Any Shield | 29 | ||
| Splendor (1.10) | 2 Sockets | Any Shield | 37 | ||
| Vigilance (3.0) | 2 Sockets | Grimoire, Any Shield, Voodoo Heads, Auric Shields | 53 |
Compared to other Shields
| Name | Minac | Maxac | Speed | Reqstr | Block | Durability | Level | Levelreq | Mindam | Maxdam | Max Sockets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defender | 41 | 49 | 0 | 38 | 10 | 68 | 34 | 22 | 8 | 12 | 1 |
| Round Shield | 47 | 55 | 0 | 53 | 12 | 64 | 37 | 25 | 7 | 14 | 2 |
| Scutum | 53 | 61 | 5 | 71 | 14 | 62 | 42 | 25 | 11 | 15 | 3 |
| Dragon Shield | 59 | 67 | 0 | 91 | 18 | 76 | 45 | 25 | 15 | 24 | 3 |
| Pavise | 68 | 78 | 10 | 133 | 24 | 72 | 50 | 25 | 10 | 17 | 3 |
| Ancient Shield | 80 | 93 | 5 | 110 | 16 | 80 | 56 | 25 | 12 | 16 | 3 |
| Grim Shield | 50 | 150 | 0 | 58 | 20 | 70 | 48 | 25 | 14 | 20 | 2 |
| Barbed Shield | 58 | 78 | 0 | 65 | 17 | 55 | 42 | 25 | 18 | 35 | 2 |
Prefixes that can spawn on Shields
Suffixes that can spawn on Shields
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
|---|---|---|---|---|---|---|
| of Health | Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 1 |
| of Warding | Magic Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 2 |
| of Thorns | Attacker Takes Damage of 1 to 3 | 14 | 10 | Armor, Helm, Any Shield, Belt | Magic and Rare | 5 |


